<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asymptote: Penang Global City Center</title>
	<atom:link href="http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/</link>
	<description>una selección de javier milara</description>
	<lastBuildDate>Tue, 17 Aug 2010 08:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ali</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-445</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-445</guid>
		<description>very nice. please visite my website. thank you</description>
		<content:encoded><![CDATA[<p>very nice. please visite my website. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier milara</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-404</link>
		<dc:creator>javier milara</dc:creator>
		<pubDate>Thu, 15 Nov 2007 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-404</guid>
		<description>Mil gracias!!!
Me anima mucho vuestro apoyo.
Acabo de visitar vuestro blog y me parece realmente interesante.
Y encima también de Andalucía, creo que incluso en Sevilla, como yo!
Por supuesto incluiré &lt;a href=&quot;http://surconsciente.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;surconsciente&lt;/a&gt; en mi blogroll.
Un saludo, Javier ;)</description>
		<content:encoded><![CDATA[<p>Mil gracias!!!<br />
Me anima mucho vuestro apoyo.<br />
Acabo de visitar vuestro blog y me parece realmente interesante.<br />
Y encima también de Andalucía, creo que incluso en Sevilla, como yo!<br />
Por supuesto incluiré <a href="http://surconsciente.blogspot.com" rel="nofollow">surconsciente</a> en mi blogroll.<br />
Un saludo, Javier <img src='http://hipercroquis.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafa</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-407</link>
		<dc:creator>rafa</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-407</guid>
		<description>le añadimos un link al blog http://surconsciente.blogspot.com/
su sitio es considerado por nosotros como elemental en el panorama actual

saludos!</description>
		<content:encoded><![CDATA[<p>le añadimos un link al blog <a href="http://surconsciente.blogspot.com/" rel="nofollow">http://surconsciente.blogspot.com/</a><br />
su sitio es considerado por nosotros como elemental en el panorama actual</p>
<p>saludos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anilnetto</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-414</link>
		<dc:creator>anilnetto</dc:creator>
		<pubDate>Tue, 13 Nov 2007 03:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-414</guid>
		<description>Hmm I wonder if positive comments about this project are being placed all over by the developer&#039;s PR folks to make it look as if the locals in Penang support this project.</description>
		<content:encoded><![CDATA[<p>Hmm I wonder if positive comments about this project are being placed all over by the developer&#8217;s PR folks to make it look as if the locals in Penang support this project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna Farouk</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-411</link>
		<dc:creator>Shawna Farouk</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-411</guid>
		<description>As a local, we are looking forward for this project. We already suffered for living below average since there all the mega development  concentrated in Kuala Lumpur. Penang&#039;s population are increasing and we don&#039;t want our younger generation to migrate to KL especially. We need something to boost the the state&#039;s economy so that the they will stay and serve for our beloved Penang.</description>
		<content:encoded><![CDATA[<p>As a local, we are looking forward for this project. We already suffered for living below average since there all the mega development  concentrated in Kuala Lumpur. Penang&#8217;s population are increasing and we don&#8217;t want our younger generation to migrate to KL especially. We need something to boost the the state&#8217;s economy so that the they will stay and serve for our beloved Penang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier milara</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-413</link>
		<dc:creator>javier milara</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-413</guid>
		<description>Thank you very much for your comment, Dr. Jenkins!
It&#039;s very interesting that information about this Rashid&#039;s project...
Media expectations and reality often are very different... It&#039;s a good deal for a future post.
Best regards from Sevilla,
Javier Milara</description>
		<content:encoded><![CDATA[<p>Thank you very much for your comment, Dr. Jenkins!<br />
It&#8217;s very interesting that information about this Rashid&#8217;s project&#8230;<br />
Media expectations and reality often are very different&#8230; It&#8217;s a good deal for a future post.<br />
Best regards from Sevilla,<br />
Javier Milara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Gwynn Jenkins</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-412</link>
		<dc:creator>Dr. Gwynn Jenkins</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-412</guid>
		<description>Its true when they say all that glitters is not gold -
You too got swept away by fab images - well guys just take a look at
http://en.wikipedia.org/wiki/Penang_Global_City_Centre
then you will see that we will not get a look at Hani Rashid&#039;s masterpiece after all - it is hidden behind 38 towers -
And as for attempts to create a Karbon O city - oh boy - when there are so many interesting samples to look at this one makes us look outmoded before we start to build!
enjoy:
Foster
http://www.fosterandpartners.com/News/291/Default.aspx
Arup
 http://english.cri.cn/811/2006/05/07/301@85444.htm#
As for the London Olympic park - there are sites for those who wish to contribute with green advice and those who say give it to the French they do it better.
Back to Penang - take a look at Asymptote web site
http://www.asymptote-architecture.com/and see the winning entry of the competition - and compare with the wikipedia site
http://en.wikipedia.org/wiki/Penang_Global_City_Centre
 -ouch! that&#039;s the reality behind glamorous photos.</description>
		<content:encoded><![CDATA[<p>Its true when they say all that glitters is not gold -<br />
You too got swept away by fab images &#8211; well guys just take a look at<br />
<a href="http://en.wikipedia.org/wiki/Penang_Global_City_Centre" rel="nofollow">http://en.wikipedia.org/wiki/Penang_Global_City_Centre</a><br />
then you will see that we will not get a look at Hani Rashid&#8217;s masterpiece after all &#8211; it is hidden behind 38 towers -<br />
And as for attempts to create a Karbon O city &#8211; oh boy &#8211; when there are so many interesting samples to look at this one makes us look outmoded before we start to build!<br />
enjoy:<br />
Foster<br />
<a href="http://www.fosterandpartners.com/News/291/Default.aspx" rel="nofollow">http://www.fosterandpartners.com/News/291/Default.aspx</a><br />
Arup<br />
 <a href="http://english.cri.cn/811/2006/05/07/301@85444.htm#" rel="nofollow">http://english.cri.cn/811/2006/05/07/301@85444.htm#</a><br />
As for the London Olympic park &#8211; there are sites for those who wish to contribute with green advice and those who say give it to the French they do it better.<br />
Back to Penang &#8211; take a look at Asymptote web site<br />
<a href="http://www.asymptote-architecture.com/and" rel="nofollow">http://www.asymptote-architecture.com/and</a> see the winning entry of the competition &#8211; and compare with the wikipedia site<br />
<a href="http://en.wikipedia.org/wiki/Penang_Global_City_Centre" rel="nofollow">http://en.wikipedia.org/wiki/Penang_Global_City_Centre</a><br />
 -ouch! that&#8217;s the reality behind glamorous photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archi@line</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-406</link>
		<dc:creator>archi@line</dc:creator>
		<pubDate>Sat, 20 Oct 2007 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-406</guid>
		<description>OMG!! Malaysia going to have a super iconic building after suffering frm petronas twin tower.....!!! Yahoo.....</description>
		<content:encoded><![CDATA[<p>OMG!! Malaysia going to have a super iconic building after suffering frm petronas twin tower&#8230;..!!! Yahoo&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-405</link>
		<dc:creator>Doctor</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-405</guid>
		<description>Que idea más interesante la que he leído expuesta... sí... :)

Un saludo,
Doctor, crítico de Blogs</description>
		<content:encoded><![CDATA[<p>Que idea más interesante la que he leído expuesta&#8230; sí&#8230; <img src='http://hipercroquis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Un saludo,<br />
Doctor, crítico de Blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IaaC blog &#187; Blog Archive &#187; hipercroquis</title>
		<link>http://hipercroquis.net/2007/10/02/asymptote-penang-global-city-center/comment-page-1/#comment-410</link>
		<dc:creator>IaaC blog &#187; Blog Archive &#187; hipercroquis</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://hipercroquis.net/?p=183#comment-410</guid>
		<description>[...] of their blog. You can find there information about recent projects of well-known architects like Penang Global City Center, a large development in northern Malaysia, designed by Asymptote and at the same time a bunch of [...]</description>
		<content:encoded><![CDATA[<p>[...] of their blog. You can find there information about recent projects of well-known architects like Penang Global City Center, a large development in northern Malaysia, designed by Asymptote and at the same time a bunch of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
